LAser Treatments

Women’s Laser Hair Removal

1 6 8

Small Area

$50

 

 $280

 

$340 upper lip

$50  $280 $340 Chin
$85  $459 $578 Upper lip & chin
$70 $378 $476 Bikini Line
$70  $378 $476 Checks
$70 $378 $476 Underarms
$43 $240 $304 Areola
$75 $405 $510 Hands & fingers
$75 $405 $510 Feet & toes

Medium Area

$108

 

$620

 

$750 Full face

$140 $756 $952 Neck Front and back
$108 $620 $750 Upper arms
$96 $518 $653 Lower Arms
$110 $605 $952 Buttocks
$80 $432 $544 Shoulders
$80 $432 $544 Inner Tights

Large Area 

 

 

 

$120  $630 $860 Lower back or Upper Back
$120  $630 $860 Upper Legs or Full Arms
$96  $518 $653 Abdomen
$96  $518 $653 Lower legs 
$110  $605 $952 Brazilian

Extra Large Area

$144

 

 $778

 

$979 Full back or Full legs

$144  $778 $979 Upper Legs and Full arms 

Men’s Laser Hair Removal

1 6 8
$56

 $302

$382 Cheeks
$80 $432 $544 Neck
$80 $432 $544 Nape
$120 $648 $816 Shoulders
$50  $280 $360 Cheeks
$96 $518  $653 Underarms
$43  $240 $304 Areola
$120 $324 $612 Chest
$96 $518 $653 Abs
$120 $324 $612 Upper Back
$120 $630 $860 Lower Back
$200 $540 $1020 full Back
$96 $518 $653 Buttocks

Skin Rejuvenation

1 3 6
$160

 $432

$816 Photo Facial
$80 $216 $408 Cheeks
$100 $270 $510 Décolleté & Neck
$200 $540 $1020 Chest
$120 $324 $612 Half Arms
$80 $216  $408 Hands
book now